Skip to main content
Donna Clark

Reno Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    68
    30-day change

Reno Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Reno, NV

Grades Students P/T Ratio ZIP
Alice L Smith Elementary School PK - 06 750 18 89506
Bernice Mathews Elementary School KG - 05 545 16 89512
Brown Elementary School PK - 05 597 19 89521
Bud Beasley Elementary School PK - 05 600 19 89436
Desert Heights Elementary School PK - 05 560 15 89506
Donner Springs Elementary School PK - 06 550 17 89502
Double Diamond Elementary School KG - 05 550 20 89521
Echo Loder Elementary School KG - 05 540 14 89502
Ester Bennett Elementary School PK - 05 540 15 89433
Jessie Beck Elementary School KG - 06 528 20 89509
Lemmon Valley Elementary School PK - 05 590 16 89506
Miguel Sepulveda Elementary School KG - 05 560 19 89436
Nancy Gomes Elementary School PK - 05 270 19 89508
Nick Poulakidas Elementary School KG - 05 774 0 89521
Roger Corbett Elementary School PK - 05 600 14 89502
Rollan D. Melton Ellementary School KG - 05 530 18 89523
Smithridge Elementary School PK - 05 570 16 89502
Stead Elementary School KG - 05 700 17 89506
Sun Valley Elementary School KG - 05 522 17 89433
Van Gorder Elementary School KG - 05 612 20 89436

Middle Schools near Reno, NV

Grades Students P/T Ratio ZIP
Archie Clayton Middle School 06 - 08 780 18 89503
B D Billinghurst Middle School 06 - 08 950 21 89523
Cold Springs Middle Schools 05 - 08 900 21 89508
Darrell C Swope Middle School 06 - 08 960 20 89509
Desert Skies Middle School 06 - 08 1,075 12 89433
Edward L Pine Middle School 06 - 08 900 18 89502
Kendyl Depoali Middle School 06 - 08 1,300 23 89521
Lou Mendive Middle School 06 - 08 851 20 89434
Sky Ranch Middle School 06 - 08 1,300 18 89436
Sparks Middle School 06 - 08 750 19 89431
William O'brien Middle School 06 - 08 860 18 89506
Yvonne Shaw Middle School 07 - 08 766 22 89441

High Schools near Reno, NV

Grades Students P/T Ratio ZIP
Coral Academy Charter School Secondary 09 - 12 311 9 89512
Damonte Ranch High School 09 - 12 1,628 22 89521
Earl Wooster High School 09 - 12 2,000 20 89502
Edward C Reed High School 09 - 12 2,056 23 89434
Galena High School 09 - 12 1,500 22 89511
Incline High School 09 - 12 328 13 89451
North Valleys High School 09 - 12 2,242 22 89506
Procter R Hug High School 09 - 12 1,488 19 89512
Reno High School 09 - 12 1,966 24 89509
Robert Mc Queen High School 09 - 12 1,800 24 89523
Spanish Springs High School 09 - 12 2,183 22 89441
Sparks High School 09 - 12 1,299 18 89431

Ungraded Schools near Reno, NV

Grades Students P/T Ratio ZIP
Academy Of Career Education Charter School 09 - 12 193 18 89502
Bailey Charter School KG - 06 200 16 89502
Concurrent Academy Of Art Careers And Technology 09 - 12 555 17 89502
Coral Academy Charter School Elementary KG - 04 490 12 89512
Dorothy Lemelson Stem Academy Elementary School KG - 05 282 34 89512
Gerlach High School KG - 12 17 0 89412
High Desert Montessori Charter School KG - 08 455 24 89512
Innovations High School 09 - 12 94 13 89503
Mariposa Academy Charter School KG - 05 150 17 89502
Marvin Picollo School PK - 12 135 6 89511
North Star Online School KG - 12 811 15 89502
Rise Academy Adult Education - 0 0 89502
Rise Academy For Adult Achievement UG - UG 404 0 89502
Sierra Nevada Academy Charter KG - 08 393 23 89506
Turning Point 01 - 12 22 0 89509
Washoe Inspire Academy 06 - 12 23 0 89502

Demographics near Reno, NV 89508

Zip Code City
Population 10,056 486,037
Population Density 1,148 77
Median Age 38.2 38.6
People per Household 2.9 2.6
Median Household Income 72,841 67,965
Average Income per Capita 27,220 36,110

About Reno 89508, NV

Reno is located in Nevada. Reno, Nevada 89508has a population of 10,056. Reno 89508 is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 27%.

The median household income in Reno, Nevada 89508 is $72,841. The median household income for the surrounding county is $67,965 compared to the national median of $66,222. The median age of people living in Reno 89508 is 38.2 years.

Reno Weather

The average high temperature in July is 86.7 degrees, with an average low temperature in January of 20.1 degrees. The annual precipitation is 10.44.

Reno Map

Reno real estate offices

Sort by:

--->

Real estate near Reno