Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson Elementary | KG - 05 | 350 | 16.5 | 89509 |
Coral Academy Elementary-northwest | KG - 04 | 0 | 89503 | |
Elmcrest Elementary | KG - 05 | 319 | 13.9 | 89503 |
George Westergard Elementary | PK - 05 | 482 | 17.8 | 89523 |
Grace Warner Elementary | PK - 05 | 400 | 18.8 | 89503 |
Honors Academy Of Literature | KG - 08 | 215 | 21.5 | 89501 |
Hunter Lake Elementary | KG - 05 | 306 | 16.4 | 89509 |
Jessie Beck Elementary | PK - 05 | 473 | 18.9 | 89509 |
Mamie Towles Elementary | PK - 05 | 322 | 15.6 | 89503 |
Mount Rose K-8 Academy Of Languages | KG - 08 | 411 | 19.7 | 89509 |
Peavine Elementary | PK - 05 | 325 | 16.4 | 89503 |
Rollan Melton Elementary | PK - 05 | 543 | 18.5 | 89523 |
Sarah Winnemucca Elementary | PK - 05 | 487 | 17.7 | 89523 |
Verdi Elementary | KG - 05 | 229 | 15.2 | 89439 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Archie Clayton Pre-a.p. Academy | 06 - 08 | 723 | 22.3 | 89503 |
Billinghurst Middle School | 06 - 08 | 912 | 20.9 | 89523 |
Darrel Swope Middle School | 06 - 08 | 946 | 26.9 | 89509 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Davidson Academy | 05 - 12 | 163 | 14.8 | 89503 |
Encompass Academy | 09 - 12 | 113 | 0 | 89509 |
Reno High School | 09 - 12 | 1,796 | 24.7 | 89509 |
Robert Mcqueen High School | 09 - 12 | 1,643 | 24.6 | 89523 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Innovations High School | 09 - 12 | 127 | 9.7 | 89503 |
Turning Point | 01 - 12 | 26 | 2.1 | 89509 |
City | County | |
---|---|---|
Population | 1,464 | 486,037 |
Population Density | 445 | 77 |
Median Age | 54.1 | 38.6 |
People per Household | 2.4 | 2.6 |
Median Household Income | 88,329 | 67,965 |
Average Income per Capita | 49,683 | 36,110 |
Verdi is located in Nevada. Verdi, Nevada has a population of 1,464. Verdi is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 27%.
The median household income in Verdi, Nevada is $88,329. The median household income for the surrounding county is $67,965 compared to the national median of $66,222. The median age of people living in Verdi is 54.1 years.
The average high temperature in July is 86.7 degrees, with an average low temperature in January of 20.1 degrees. The annual precipitation is 10.44.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.