Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson Elementary School | PK - 06 | 450 | 17 | 89509 |
Elmcrest Elementary School | PK - 06 | 400 | 17 | 89503 |
George Westergard Elementary School | KG - 05 | 475 | 21 | 89523 |
Grace Warner Elementary School | KG - 05 | 400 | 17 | 89503 |
Hunter Lake Elementary School | KG - 05 | 300 | 19 | 89509 |
Jessie Beck Elementary School | KG - 06 | 528 | 20 | 89509 |
Mamie Towles Elementary School | KG - 05 | 320 | 19 | 89503 |
Mount Rose Elementary School | KG - 08 | 500 | 17 | 89509 |
Peavine Elementary School | KG - 05 | 360 | 21 | 89503 |
Rollan D. Melton Ellementary School | KG - 05 | 530 | 18 | 89523 |
Sarah Winnemucca Elementary School | KG - 05 | 500 | 20 | 89523 |
Verdi Elementary School | KG - 05 | 250 | 22 | 89439 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Archie Clayton Middle School | 06 - 08 | 780 | 18 | 89503 |
B D Billinghurst Middle School | 06 - 08 | 950 | 21 | 89523 |
Darrell C Swope Middle School | 06 - 08 | 960 | 20 | 89509 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Encompass Academy | 09 - 12 | 114 | 21 | 89509 |
Reno High School | 09 - 12 | 1,966 | 24 | 89509 |
Robert Mc Queen High School | 09 - 12 | 1,800 | 24 | 89523 |
The Davidson Academy Of Nevada | 06 - 12 | 150 | 12 | 89503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Honors Academy Of Literature | KG - 08 | 230 | 0 | 89501 |
Innovations High School | 09 - 12 | 94 | 13 | 89503 |
Turning Point | 01 - 12 | 22 | 0 | 89509 |
Washoe Youthbuild | UG - UG | 20 | 7 | 89501 |
City | County | |
---|---|---|
Population | 1,464 | 486,037 |
Population Density | 445 | 77 |
Median Age | 54.1 | 38.6 |
People per Household | 2.4 | 2.6 |
Median Household Income | 88,329 | 67,965 |
Average Income per Capita | 49,683 | 36,110 |
Verdi is located in Nevada. Verdi, Nevada has a population of 1,464. Verdi is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 27%.
The median household income in Verdi, Nevada is $88,329. The median household income for the surrounding county is $67,965 compared to the national median of $66,222. The median age of people living in Verdi is 54.1 years.
The average high temperature in July is 86.7 degrees, with an average low temperature in January of 20.1 degrees. The annual precipitation is 10.44.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.