Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brown Elementary School | PK - 05 | 597 | 19 | 89521 |
Bud Beasley Elementary School | PK - 05 | 600 | 19 | 89436 |
Double Diamond Elementary School | KG - 05 | 550 | 20 | 89521 |
Hillside Elementary School | PK - 05 | 46 | 15 | 89434 |
Jerry Whitehead Elementary School | KG - 05 | 285 | 21 | 89434 |
Katherine Dunn Elementary School | PK - 05 | 450 | 19 | 89434 |
Lloyd Diedrichsen Elementary School | KG - 06 | 415 | 16 | 89434 |
Marvin Moss Elementary School | PK - 05 | 320 | 18 | 89434 |
Miguel Sepulveda Elementary School | KG - 05 | 560 | 19 | 89436 |
Nick Poulakidas Elementary School | KG - 05 | 774 | 0 | 89521 |
Van Gorder Elementary School | KG - 05 | 612 | 20 | 89436 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kendyl Depoali Middle School | 06 - 08 | 1,300 | 23 | 89521 |
Lou Mendive Middle School | 06 - 08 | 851 | 20 | 89434 |
Sky Ranch Middle School | 06 - 08 | 1,300 | 18 | 89436 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alpine Academy Charter School | 09 - 12 | 150 | 21 | 89434 |
Damonte Ranch High School | 09 - 12 | 1,628 | 22 | 89521 |
Edward C Reed High School | 09 - 12 | 2,056 | 23 | 89434 |
Nevada Connections Academy | 09 - 12 | 1,017 | 33 | 89521 |
Zip Code | City | |
---|---|---|
Population | 106,657 | 486,037 |
Population Density | 2,904 | 77 |
Median Age | 37.3 | 38.6 |
People per Household | 2.7 | 2.6 |
Median Household Income | 66,099 | 67,965 |
Average Income per Capita | 30,569 | 36,110 |
Sparks is located in Nevada. Sparks, Nevada 89434has a population of 106,657. Sparks 89434 is more family-centric than the surrounding county with 28.67% households with children. The county percentage for households with children is 27%.
The median household income in Sparks, Nevada 89434 is $66,099. The median household income for the surrounding county is $67,965 compared to the national median of $66,222. The median age of people living in Sparks 89434 is 37.3 years.
The average high temperature in July is 90.2 degrees, with an average low temperature in January of 21.9 degrees. The annual precipitation is 7.4.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.