Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agnes Risley Elementary | PK - 05 | 354 | 16.2 | 89431 |
Alice Maxwell Elementary | PK - 05 | 404 | 18.3 | 89431 |
Bailey Charter School | KG - 06 | 177 | 0 | 89502 |
Bernice Mathews Elementary | PK - 05 | 441 | 15.1 | 89512 |
Bud Beasley Elementary | PK - 05 | 612 | 17.8 | 89436 |
Coral Academy Elementary | KG - 04 | 465 | 0 | 89512 |
Donner Springs Elementary | PK - 05 | 448 | 16.2 | 89502 |
Dorothy Lemelson S.t.e.m. Academy Elementary School | PK - 05 | 284 | 13 | 89512 |
Echo Loder Elementary School | PK - 05 | 387 | 15.4 | 89502 |
Edwin S. Dodson Elementary | PK - 05 | 235 | 13.2 | 89502 |
Esther Bennett Elementary | PK - 05 | 538 | 16.7 | 89433 |
Florence Drake Elementary | PK - 05 | 222 | 15.1 | 89431 |
Glenn Duncan S.t.e.m. Academy | PK - 05 | 352 | 16.4 | 89512 |
Greenbrae Elementary | PK - 05 | 321 | 17.4 | 89431 |
Hidden Valley Elementary | PK - 05 | 228 | 13.9 | 89502 |
High Desert Montessori | PK - 08 | 468 | 0 | 89512 |
Jesse Hall Elementary School | PK - 05 | 445 | 17.1 | 89436 |
John Bohach Elementary School | KG - 05 | 811 | 23.4 | 89436 |
Kate Smith Elementary | KG - 05 | 217 | 16.1 | 89431 |
Lena Juniper Elementary | KG - 05 | 407 | 16.8 | 89431 |
Libby Booth Elementary | PK - 05 | 374 | 17 | 89502 |
Lincoln Park Elementary | PK - 05 | 423 | 18 | 89431 |
Lois Allen Elementary | PK - 05 | 437 | 17.3 | 89433 |
Mariposa Language And Learning Academy | PK - 05 | 179 | 0 | 89502 |
Mater Academy Of Northern Nevada | KG - 08 | 489 | 21.2 | 89512 |
Miguel Sepulveda Elementary School | PK - 05 | 561 | 18.3 | 89436 |
Rita Cannan Elementary | PK - 05 | 381 | 20.4 | 89512 |
Robert Mitchell Elementary | KG - 05 | 302 | 17.7 | 89431 |
Roger Corbett Elementary | PK - 05 | 359 | 15.6 | 89502 |
Smithridge S.t.e.m. Academy | PK - 05 | 506 | 14.4 | 89502 |
Sun Valley Elementary | KG - 05 | 502 | 17.3 | 89433 |
Van Gorder Elementary | PK - 05 | 604 | 17.2 | 89436 |
Veterans Memorial S.t.e.m. Academy | KG - 05 | 284 | 16.7 | 89502 |
Virginia Palmer Elementary | PK - 05 | 432 | 16 | 89433 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coral Academy Middle School | 05 - 08 | 543 | 0 | 89512 |
Desert Skies Middle School | 06 - 08 | 978 | 21.2 | 89433 |
E. Otis Vaughn Middle School | 06 - 08 | 668 | 19.8 | 89502 |
Edward L. Pine Middle School | 06 - 08 | 835 | 18.3 | 89502 |
Fred W. Traner Middle School | 06 - 08 | 531 | 18.4 | 89512 |
George L. Dilworth S.t.e.m Academy | 06 - 08 | 617 | 18.1 | 89431 |
Sky Ranch Middle School | 06 - 08 | 1,289 | 25 | 89436 |
Sparks Middle School | 06 - 08 | 655 | 21.4 | 89431 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Career Education | 09 - 12 | 236 | 0 | 89502 |
Academy Of Arts Careers & Technical | 09 - 12 | 530 | 18.4 | 89502 |
Earl Wooster High School | 09 - 12 | 1,509 | 20.8 | 89502 |
Procter R. Hug High School | 09 - 12 | 2,331 | 25.6 | 89431 |
Sparks High School | 09 - 12 | 1,311 | 22.1 | 89431 |
Tmcc Magnet School | 10 - 12 | 236 | 36.3 | 89512 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Washoe Inspire Academy | 07 - 12 | 148 | 0 | 89502 |
North Star Online School | KG - 12 | 656 | 26.2 | 89502 |
City | County | |
---|---|---|
Population | 18,812 | 486,037 |
Population Density | 340 | 77 |
Median Age | 41.7 | 38.6 |
People per Household | 2.9 | 2.6 |
Median Household Income | 97,600 | 67,965 |
Average Income per Capita | 38,216 | 36,110 |
Spanish Springs is located in Nevada. Spanish Springs, Nevada has a population of 18,812. Spanish Springs is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 27%.
The median household income in Spanish Springs, Nevada is $97,600. The median household income for the surrounding county is $67,965 compared to the national median of $66,222. The median age of people living in Spanish Springs is 41.7 years.
The average high temperature in July is 90.2 degrees, with an average low temperature in January of 21.9 degrees. The annual precipitation is 7.4.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.