Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C. C. Meneley Elementary School | PK - 05 | 413 | 17.2 | 89460 |
G. L. Scarselli Elementary School | PK - 05 | 368 | 18.4 | 89460 |
Gardnerville Elementary School | PK - 05 | 374 | 17 | 89410 |
Yerington Elementary School | PK - 04 | 481 | 18.1 | 89447 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carson Valley Middle School | 06 - 08 | 593 | 21.9 | 89410 |
Pau Wa Lu Middle School | 06 - 08 | 481 | 19.7 | 89460 |
Yerington Intermediate School | 05 - 08 | 403 | 18.3 | 89447 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jacobsen High School | 07 - 12 | 20 | 0 | 89410 |
Yerington High School | 09 - 12 | 394 | 20 | 89447 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Smith Valley Schools | PK - 12 | 209 | 14.7 | 89430 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.