Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brown Elementary School | PK - 05 | 597 | 19 | 89521 |
Cottonwood Elementary School | KG - 04 | 600 | 15 | 89408 |
Dayton Elementary School | KG - 06 | 460 | 15 | 89403 |
Double Diamond Elementary School | KG - 05 | 550 | 20 | 89521 |
East Valley Elementary School | PK - 04 | 550 | 17 | 89408 |
Fernley Elementary School | PK - 04 | 480 | 14 | 89408 |
Hillside Elementary School | PK - 05 | 46 | 15 | 89434 |
Jerry Whitehead Elementary School | KG - 05 | 285 | 21 | 89434 |
Katherine Dunn Elementary School | PK - 05 | 450 | 19 | 89434 |
Lloyd Diedrichsen Elementary School | KG - 06 | 415 | 16 | 89434 |
Marvin Moss Elementary School | PK - 05 | 320 | 18 | 89434 |
Nick Poulakidas Elementary School | KG - 05 | 774 | 0 | 89521 |
Pleasant Valley Elementary School | PK - 05 | 300 | 20 | 89521 |
Riverview Elementary School | PK - 06 | 420 | 16 | 89403 |
Sutro Elementary School | KG - 06 | 400 | 16 | 89403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dayton Intermediate School | 07 - 08 | 377 | 19 | 89403 |
Fernley Intermediate School | 05 - 06 | 700 | 17 | 89408 |
Kendyl Depoali Middle School | 06 - 08 | 1,300 | 23 | 89521 |
Lou Mendive Middle School | 06 - 08 | 851 | 20 | 89434 |
Silverland Middle School | 07 - 08 | 620 | 17 | 89408 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alpine Academy Charter School | 09 - 12 | 150 | 21 | 89434 |
Damonte Ranch High School | 09 - 12 | 1,628 | 22 | 89521 |
Dayton High School | 09 - 12 | 675 | 18 | 89403 |
Edward C Reed High School | 09 - 12 | 2,056 | 23 | 89434 |
Fernley High School | 09 - 12 | 1,303 | 18 | 89408 |
Nevada Connections Academy | 09 - 12 | 1,017 | 33 | 89521 |
Silver Stage High School | 09 - 12 | 374 | 15 | 89429 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fernley Adult Education | 13 - 13 | 8 | 0 | 89408 |
City | County | |
---|---|---|
Population | 5,338 | 58,613 |
Population Density | 75 | 29 |
Median Age | 50.6 | 41.8 |
People per Household | 2.5 | 2.6 |
Median Household Income | 44,399 | 58,584 |
Average Income per Capita | 22,657 | 27,422 |
Silver Springs is located in Nevada. Silver Springs, Nevada has a population of 5,338. Silver Springs is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 25%.
The median household income in Silver Springs, Nevada is $44,399. The median household income for the surrounding county is $58,584 compared to the national median of $66,222. The median age of people living in Silver Springs is 50.6 years.
The average high temperature in July is 94 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 5.3.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.