Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bijou Community School | KG - 05 | 448 | 19 | 96150 |
Glenshire Elementary School | PK - 05 | 500 | 17 | 96161 |
Kings Beach Elementary School | KG - 05 | 390 | 0 | 96161 |
Lake Tahoe Environmental Science Magnet | KG - 05 | 360 | 0 | 96150 |
Sierra Expeditionary Learning School | KG - 08 | 212 | 21 | 96161 |
Sierra House Elementary School | KG - 05 | 400 | 16 | 96150 |
Tahoe Valley Elementary School | KG - 05 | 400 | 22 | 96150 |
Truckee Elementary School | PK - 05 | 450 | 10 | 96161 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alder Creek Middle School | 06 - 08 | 600 | 17 | 96161 |
South Tahoe Middle School | 06 - 08 | 800 | 0 | 96150 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South Tahoe High School | 09 - 12 | 1,153 | 0 | 96150 |
Tahoe Truckee High School | 09 - 12 | 884 | 0 | 96161 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cold Stream Alternative School | KG - 12 | 30 | 12 | 96161 |
Elevated Digital Learning Academy | KG - 09 | 90 | 9 | 96150 |
Mt. Tallac High School | 11 - 12 | 50 | 0 | 96150 |
Sierra High (continuation) School | 09 - 12 | 35 | 0 | 96161 |
City | County | |
---|---|---|
Population | 1,503 | 409,448 |
Population Density | 554 | 291 |
Median Age | 43 | 42.2 |
People per Household | 2.3 | 2.6 |
Median Household Income | 82,615 | 93,510 |
Average Income per Capita | 43,796 | 45,460 |
Tahoe Vista is located in California. Tahoe Vista, California has a population of 1,503. Tahoe Vista is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 30%.
The median household income in Tahoe Vista, California is $82,615. The median household income for the surrounding county is $93,510 compared to the national median of $66,222. The median age of people living in Tahoe Vista is 43 years.
The average high temperature in July is 81.87 degrees, with an average low temperature in January of 13.16 degrees. The annual precipitation is 24.57.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.