Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Donner Trail Elementary | KG - 05 | 55 | 18.2 | 96161 |
Glenshire Elementary | KG - 05 | 500 | 21 | 96161 |
Loyalton Elementary | KG - 06 | 191 | 23.1 | 96118 |
Sierra Expeditionary Learning | KG - 08 | 211 | 23.4 | 96161 |
Truckee Elementary | KG - 05 | 451 | 20.8 | 96161 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alder Creek Middle | 06 - 08 | 538 | 20.4 | 96161 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Loyalton High | 07 - 12 | 161 | 13.9 | 96118 |
Tahoe Truckee High | 09 - 12 | 890 | 21.3 | 96161 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Sierra High (continuation) | 09 - 12 | 31 | 8.8 | 96161 |
* Sierra Pass (continuation) | 09 - 12 | 6 | 24 | 96118 |
Cold Stream Alternative | KG - 12 | 14 | 3.1 | 96161 |
Sierra County Special Education | KG - 12 | 0 | 0 | 96118 |
City | County | |
---|---|---|
Population | 49 | 102,055 |
Population Density | 143 | 107 |
Median Age | 49.5 | 48.7 |
People per Household | 2 | 2.4 |
Median Household Income | 90,000 | 70,622 |
Average Income per Capita | 56,765 | 41,036 |
Soda Springs is located in California. Soda Springs, California has a population of 49. Soda Springs is less family-centric than the surrounding county with 8% households with children. The county percentage for households with children is 21%.
The median household income in Soda Springs, California is $90,000. The median household income for the surrounding county is $70,622 compared to the national median of $66,222. The median age of people living in Soda Springs is 49.5 years.
The average high temperature in July is 84.8 degrees, with an average low temperature in January of 20.26 degrees. The annual precipitation is 32.14.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.