Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bijou Community | KG - 05 | 420 | 23.3 | 96150 |
Donner Trail Elementary | KG - 05 | 55 | 18.2 | 96161 |
Glenshire Elementary | KG - 05 | 500 | 21 | 96161 |
Kings Beach Elementary | KG - 05 | 390 | 21.1 | 96143 |
Meyers Elementary | KG - 05 | 360 | 22.5 | 96150 |
Sierra Expeditionary Learning | KG - 08 | 211 | 23.4 | 96161 |
Sierra House Elementary | KG - 05 | 410 | 21.2 | 96150 |
Tahoe Valley Elementary | KG - 05 | 414 | 20.7 | 96150 |
Truckee Elementary | KG - 05 | 451 | 20.8 | 96161 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alder Creek Middle | 06 - 08 | 538 | 20.4 | 96161 |
South Tahoe Middle | 06 - 08 | 798 | 20.6 | 96150 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South Tahoe High | 09 - 12 | 1,141 | 19.5 | 96150 |
Tahoe Truckee High | 09 - 12 | 890 | 21.3 | 96161 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Mt. Tallac High | 09 - 12 | 49 | 12.5 | 96150 |
* Sierra High (continuation) | 09 - 12 | 31 | 8.8 | 96161 |
Cold Stream Alternative | KG - 12 | 14 | 3.1 | 96161 |
Elevated Digital Learning Academy | KG - 12 | 56 | 7.4 | 96150 |
City | County | |
---|---|---|
Population | 3,779 | 409,448 |
Population Density | 1,322 | 291 |
Median Age | 37.7 | 42.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 56,033 | 93,510 |
Average Income per Capita | 26,664 | 45,460 |
Kings Beach is located in California. Kings Beach, California has a population of 3,779. Kings Beach is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 30%.
The median household income in Kings Beach, California is $56,033. The median household income for the surrounding county is $93,510 compared to the national median of $66,222. The median age of people living in Kings Beach is 37.7 years.
The average high temperature in July is 82.3 degrees, with an average low temperature in January of 12.47 degrees. The annual precipitation is 23.78.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.